1.HB1010 Gantray Machine Center
2.Machine Photo

3.Manufacturing Capability




| HB1810 | |||
| TRAVEL | X/Y/Z Axis travel(mm) | 1800/1100/800 | |
| Distance from Spindle nose to worktable(mm) | 150-950 | ||
| Distance from spindle centre to column(mm) | 600 | ||
| WORKTABLE | T slot (width×No.×space)(mm) | 18×5×120 | |
| Worktable size(L.mm×W.mm) | 1000*1000 | ||
| Max.loading of worktable(kg) | 800 | ||
| SPINDLE | Motor power(kw) | 11/15 | |
| Spindle speed(r.p.m) | 60~8000 | ||
| Spindle taper | BT50 | ||
| Spindle bearing | P4 | ||
| FEEDING | 3 axes fast moving speed | (m/min)(X&Y) | 18 |
| (m/min)(Z) | 15 | ||
| Cutting feeding rate(mm) | 1~5000 | ||
| X/Y axis ball acerw (diameter×space)(mm) | 40×10 | ||
| Z axis ball acerw (diameter×space)(mm) | 40×10 | ||
| Min.set and moving unit(mm) | 0.001 | ||
| 3-AXIS ACCURACY | Positioning accuracy(300mm) | ±0.005 | |
| Repeatability accuracy(300mm) | ±0.003 | ||
| OTHER | Machine weight(Kg) | 11.5T | |
| Air pressure(kg/cm2) | 6 | ||
| Power of cutting coolant pump(W) | 370 | ||
| Power capacity(KVA) | 20 | ||
| Overall size(L×W×H)(mm) | 3400×2750×2800 | ||
2.Machine Photo

3.Manufacturing Capability



