CNC Machine High Speed High Precision Molds CNC Milling Machine Vertical Machining Center
Specifications Model | unit | QF-1165B | |
stroke | X-axis travel | mm | 1160 |
Y-axis travel | mm | 650 | |
Z axis travel | mm | 650 | |
Workbench | Nose nose height | mm | 150-800 |
Distance from spindle center to column guide surface | mm | 675 | |
working desk size | mm | 1200x600 | |
Maximum worktable load | kg | 1200 | |
T-slot size | mm | 18x100x5 | |
Spindle | Spindle speed | rpm | 6000 |
Spindle taper | ISO 50 | ||
speed | Rapid feed rate (X / Y / Z) | m / min | 36/36/36 |
Chip feeding speed (X / Y / Z) | mm / min | 1-12000 | |
Tool magazine | Knife handle form | BT50 | |
Tool magazine capacity | pcs | twenty four | |
Tool diameter | mm | Φ110 / Φ200 | |
Tool length | mm | 300 | |
Tool weight | kg | 15 | |
Tool change method | Knife arm | ||
Tool change time (TT) | sec | 3.5 | |
power | main motor power | kw | 15 / 18.5 |
X / Y / Z axis feed motor power | kw | 3.0 / 3.0 / 3.0 | |
Chip coolant motor power | kw | 1.58 | |
Precision | positioning accuracy | mm / mm | 0.012 |
Repeatability | mm | 0.008 |
Q1: Are you a manufactrurer?
A1:Yes,we are an experienced manufactur with our own molds an manufacturer lines
Q2: How about quality of products?
A2:Our technicians and QC teams test the products one by one using aging line,profesional devices and the instruments to ensure the quality for all products.
Q3:How about price?
A3:We are manifacturer and always offer our customers the most competitive prices.