Hercules CNC Lathe CK6140/750
Machine Construction:
TAIWAN MAIN MOTOR AND SCHNEIDER ELECTRICAL COMPONENTS
Specification
Machine Image and details




Packing Image

Hercules Machinery Equipent Ltd.
Machine Construction:
- Meehanite® Castings,HT250 fine grain and high density cast iron using the superior Meehanite® process yields superior vibration dampening and improved surface finish and better tool life
- Turcite-B Premium slide Coated way surfaces and processed with hand scrapping
- Extended wide bed width to provide higher rigidity and support .
- Casting with nature annealing and stress release
- High quality Cr-Mo alloy made gear with tempering and carburizing.
- All gear with fine teeth grinding to reduce the noise .
- Completely assembly unit design and easy for after sales maintenance and replacement
- Spindle with better rigidity and more long lasted
TAIWAN MAIN MOTOR AND SCHNEIDER ELECTRICAL COMPONENTS
Specification
| Specification | unit | CK6136S/750 | CK6140T/750 | CK6150B/1000 |
| Swing Over Bed | mm | 400 | 400 | 500 |
| Swing Over Cross Slide | mm | 200 | 210 | 280 |
| Width of Rail | mm | 310 | 330 | 390 |
| Distance Between Centers | mm | 750 | 750 | 1000 |
| Spindle Speed Range | RPM | 30-3000 | 0-2500 | 200-1600,100-600, 20-130 |
| Through Hole Diameter | mm | 58 | 70 | 82 |
| Spindle Nose | A2-6 | A2-6 | A2-8 | |
| Chuck | mm | 200 | 200 | 250 |
| X a-xis travel | mm | 190 | 210 | 260 |
| Z a-xis travel | mm | 750 | 750 | 1000 |
| X/Z rapid speed | m/min | 6/10 | 6/10 | 6/10 |
| Station of the tool post | 4 | 4 | 4 | |
| Max.section of tool | mm | 25x25 | 25x25 | 25x25 |
| Quill Travel | mm | 140 | 140 | 150 |
| Quill Diameter | mm | 60 | 60 | 75 |
| Quill Bore Taper | MT4# | MT4# | MT5# | |
| Main Motor | KW | 5.5 | 7.5 | 7.5 |
| Coolant Pump Motor | W | 120 | 120 | 120 |
| Machine weight | KGS | 2000 | 2300 | 2800 |
| Packing weight | KGS | 2600 | 3100 | |
| Machine size | mm | 2070*1370*1800 | 2340x1480x1680 | 2800x1580x1680 |
| Standard accessories | 1 | Hydraulic chuck with hollow | ||
| 2 | Manual tail stock | |||
| 3 | 6 position electrical turret | |||
| 4 | Servo main motor | |||
| 5 | GSK 980TDC controller | |||
Machine Image and details




Packing Image

Hercules Machinery Equipent Ltd.