Main Parameters :
Parameter | UNIT | VTC450 | VTC60 | VTC70 | VTC80 | VTC100 |
Max.Swing diameter | mm | 500 | 650 | 700 | 800 | 1000 |
Spindle speed No. | ||||||
Spindle speed | rpm | 100~1500 | 100~1000 | 100~1000 | 100~800 | 100~600 |
Cutting feed speed | mm/min | 0.1~1000 | 0.1~1000 | 0.1~1000 | 0.1~1000 | 0.1~1000 |
Vertical moving distance of tool holder | mm | 550 | 600 | 700 | 800 | 700 |
Tool rest horizontal moving distance | mm | 400 | 450 | 700 | 550 | 700 |
Longitudinal fast moving speed | mm/min | 16000 | 16000 | 16000 | 16000 | 16000 |
Transverse fast moving speed | mm/min | 16000 | 16000 | 16000 | 16000 | 16000 |
Tool holder form | horizontal | horizontal | horizontal | horizontal | horizontal | |
Diameter of hydraulic chuck | mm | 400/500 | 400/500 | 400/500/630 | 400/500/630 | 400/500/630 |
Main motor power | Kw | 15 | 18.5 | 22 | 22 | 22 |
positioning accuracy | mm | ±0.008 | ±0.008 | ±0.008 | ±0.008 | ±0.008 |
Re -positioning accuracy | mm | ±0.004 | ±0.004 | ±0.004 | ±0.004 | ±0.004 |
Machine size | mm | 2000x1900x3030 | 2000x1900x3030 | 2050x1800x3200 | 2050x1800x3200 | 2050x1900x3200 |
1 |
Shandong Jianha Heavy Industry Machinery Co., Ltd. was founded in 1993, a joint-stock company. The company is a professional machinery manufacturing company which is the leading product of research and development and production of hydraulic machinery, forging machinery, numerical control machine tools, automatic equipment and industrial robot. Shandong Jianha Yuyang heavy Industry Machinery Co., Ltd. is located in Tengzhou Economic Development Zone. It has an area of more than 60, 000 square meters . The company specializes in hydraulic machinery and CNC vertical lathe research and development, manufacturing for more than 20 years.
Main products: vertical (horizontal) hydraulic machinery, CNC vertical lathe, machining center, CNC drilling machine, CNC boring and drum lathe and horseshoe lathe and other series of products, products are sold in all provinces,
This year, the company has continuously increased its investment in new product research and development, and at the same time, it has also continuously integrated social resources and R & D new industries. By March 2017, the company A total of 15 patents have been approved and all patents have been applied to the products, which has produced high economic benefits to the company and greatly improved the production efficiency of users.
The company believes that only innovation, enterprises can survive, there is no way out for enterprises without innovation, only to grasp the needs of customers, continuous innovation, can lead the trend of the industry, is the long-term development of enterprises