| Model | M4(M4E) |
| Economic Series | |
| Table size(L*W)(mm) | 1270x254 |
| Max.load of table (kg) | 300 |
| X axis(mm) | 900 810 with power feed |
| Y axis(mm) | 400 |
| Z axis (mm) | 400 |
| Work table T slot (No.-size*pitch) (mm) | 3-15.88x63 |
| Distance between spindle and table(mm) | 45-450 |
| Ram travel (mm) | 380 |
| Travel of spindle quill (mm) | 120 |
| Auto crossward feed(mm/rev) | 0.04,0.08,0.15 |
| Spindle speed(rpm) | 80-5440rpm 16steps |
| Spindle hole taper | R8 / NT30 (optional ) |
| Main Motor | 3HP |
| Tilt angle for milling head | left and right±90º forward and backward±45º |
| Guiding tracks(X.Y.Z) | △ |
| Dimension(L*W*H)(mm) | 1750x1650x2150 |
| Milling head | Round step milling head |
| Weight (kg) | 1300 |
| Hercules Machinery Equipment Ltd. | |